| Year | Champion |
Runner-up | Score |
| 2000 | Real Madrid (Spain) |
Valencia (Spain) | 3-0 |
| 1999 | Manchester United (England) |
Bayern Munich (Germany) | 2-1 |
| 1998 | Real Madrid (Spain) |
Juventus (Italy) | 1-0 |
| 1997 | Borussia Dartmund (Germany) |
Juventus (Italy) | 3-1 |
| 1996 | Juventus (Italy) |
Ajax Amsterdam (Holland) | 1-1 (PK) |
| 1995 | Ajax Amsterdam (Holland) |
AC Milan (Italy) | 1-0 |
| 1994 | AC Milan (Italy) |
FC Barcelona (Spain) | 4-0 |
| 1993 | Marseille (France) |
AC Milan (Italy) | 1-0 |
| 1992 | Barcelona (Spain) |
Sampdoria | 1-0 (OT) |
| 1991 | Red Star Belgrade(Yugoslavia) |
Marseille (France) | 0-0 (PK) |
| 1990 | AC Milan (Italy) |
Benfica (Portugal | 1-0 |
| 1989 | AC Milan (Italy) |
Steaua Bucharest (Romania) | 4-0 |
| 1988 | PSV Eindhoven (Holland) |
Benfica (Portugal) | 0-0 (PK) |
| 1987 | FC Porto (Portugal) |
Bayern Munich (West Germany) | 2-1 |
| 1986 | Steaua Bucharest (Romania) |
FC Barcelona (Spain) | 0-0 (PK) |
| 1985 | Juventus (Italy) |
Liverpool (England) | 1-0 |
| 1984 | Liverpool (England) |
Roma (Italy) | 1-1 (PK) |
| 1983 | SV Hamburg (West Germany) |
Juventus (Italy) | 1-0 |
| 1982 | Aston Villa (England) |
Bayern Munich (West Germany) | 1-0 |
| 1981 | Liverpool (England) |
Real Madrid (Spain) | 1-0 |
| 1980 | Nottingham Forest (England) |
Hamburger SV (West Germany) | 1-0 |
| 1979 | Nottingham Forest (England) |
Malmo FF (Sweden) | 1-0 |
| 1978 | Liverpool (England) |
Club Brugge KV | 1-0 |
| 1977 | Liverpool (England) |
Borussia Moenchengladbach (West Germany) |
3-1 |
| 1976 | Bayern Munich (West Germany) |
AS Saint-Etienne (France) | 1-0 |
| 1975 | Bayern Munich (West Germany) |
Leeds United (England) | 2-0 |
| 1974 | Bayern Munich (West Germany) |
Atletico Madrid (Spain) | 1-1 4-0 |
| 1973 | Ajax Amsterdam (Holland) |
Juventus (Italy) | 1-0 |
| 1972 | Ajax Amsterdam (Holland) |
Inter-Milan (Italy) | 2-0 |
| 1971 | Ajax Amsterdam (Holland) |
Panathinaikos (Greece) | 2-0 |
| 1970 | Feyenoord (Holland) |
Glasgow Celtic (Scotland) | 2-1 (OT) |
| 1969 | AC Milan (Italy) |
Ajax Amsterdam (Holland) | 4-1 |
| 1968 | Manchester (England) |
Benfica (Portugal) | 4-1 (OT) |
| 1967 | Glasgow Celtic (Scotland) |
Inter-Milan (Italy) | 2-1 |
| 1966 | Real Madrid (Spain) |
FK Partizan (Yugoslavia) | 2-1 |
| 1965 | Inter-Milan (Italy) |
Benfica (Portugal | 1-0 |
| 1964 | Inter-Milan (Italy) |
Real Madrid (Spain) | 3-1 |
| 1963 | AC Milan (Italy) |
Benfica (Portugal | 2-1 |
| 1962 | Benfica (Portugal) |
Real Madrid (Spain) | 5-3 |
| 1961 | Benfica (Portugal) |
FC Barcelona (Spain) | 3-2 |
| 1960 | Real Madrid (Spain) |
Eintracht Frankfurt (West Germany) | 7-3 |
| 1959 | Real Madrid (Spain) |
Stade de Reims | 2-0 |
| 1958 | Real Madrid (Spain) |
AC Milan (Italy) | 3-2 (OT) |
| 1957 | Real Madrid (Spain) |
Florentina (Italy) | 2-0 |
| 1956 | Real Madrid (Spain) |
Stade de Reims | 4-3 |