| Year | Champion |
Runner-up | Score |
| 1999 | Manchester United (England) |
Palmeiras (Brazil) | 1-0 |
| 1998 | Real Madrid (Spain) |
Vasco da Gama (Brazil) | 2-1 |
| 1997 | Borussia Dortmund (Germany) |
Cruzeiro EC (Brazil) | 0-0 |
| 1996 | Juventus (Italy) |
River Plate (Argentina) | 1-0 |
| 1995 | Ajax Amsterdam (Holland) |
Gremio (Brazil) | 0-0 |
| 1994 | Velez Sarsfield (Argentina) |
AC Milan (Italy) | 2-0 |
| 1993 | Sao Paulo (Brazil) |
AC Milan (Italy) | 3-2 |
| 1992 | Sao Paulo (Brazil) |
Barcelona (Spain) | 2-1 |
| 1991 | Red Star (Yugoslavia) |
Colo Colo (Chile) | 3-0 |
| 1990 | AC Milan (Italy) |
Olimpia (Paraguay) | 3-0 |
| 1989 | AC Milan (Italy) |
Nacional Medellin (Colombia) | 1-0 (OT) |
| 1988 | Nacional (Uruguay) |
PSV Eindhoven (Holland) | 2-2 (PK) |
| 1987 | FC Porto (Portugal) |
Penarol (Uruguay) | 2-1 (OT) |
| 1986 | River Plate (Argentina) |
Steaua Bucharest (Romania) | 1-0 |
| 1985 | Juventus (Italy) |
Argentinos Jrs. (Argentina) | 2-2 (PK) |
| 1984 | Independiente (Argentina) |
Liverpool (England) | 1-0 |
| 1983 | Gremio (Brazil) |
SV Hamburg (West Germany) | 2-1 |
| 1982 | Penarol (Uruguay) |
Aston Villa (England) | 2-0 |
| 1981 | Flamengo (Brazil) |
Liverpool (England) | 3-0 |
| 1980 | Nacional (Uruguay) |
Nottingham Forest (England) | 1-0 |
| 1979 | Olimpia (Paraguay) |
Malmoe (Sweden) | 1-0 2-1 |
| 1978 | not held | | |
| 1977 | Boca Juniors (Argentina) |
Borussia Moenchengladbach (West Germany) | 2-2 3-0 |
| 1976 | Bayern Munich (West Germany) |
Cruzeiro (Brazil) | 2-0 0-0 |
| 1975 | not held | | |
| 1974 | Atletico Madrid (Spain) |
Independiente (Argentina) | 0-1 2-0 |
| 1973 | Independiente (Argentina) |
Juventus (Italy) | 1-0 |
| 1972 | Ajax Amsterdam (Holland) |
Independiente (Argentina) | 1-1 3-0 |
| 1971 | Nacional (Uruguay) |
Panathinaikos (Greece) | 1-1 2-1 |
| 1970 | Feyenoord (Holland) |
Estudiantes de la Plata (Argentina) | 2-2 1-0 |
| 1969 | AC Milan (Italy) |
Estudiantes (Argentina) | 3-0 1-2 |
| 1968 | Estudiantes (Argentina) |
Manchester (England) | 1-0 1-1 |
| 1967 | Racing Club (Argentina) |
Glasgow Celtic (Scotland) | 0-1 2-1 1-0 |
| 1966 | Penarol (Uruguay) |
Real Madrid (Spain) | 2-0 2-0 |
| 1965 | Inter-Milan (Italy) |
Independiente (Argentina) | 3-0 0-0 |
| 1964 | Inter-Milan (Italy) |
Independiente (Argentina) | 0-1 2-0 1-0 (OT) |
| 1963 | Santos (Brazil) |
AC Milan (Italy) | 2-4 4-2 1-0 |
| 1962 | Santos (Brazil) |
Benfica (Portugal) | 2-3 5-2 |
| 1961 | Penarol (Uruguay) |
Benfica (Portugal) | 0-1 5-0 2-1 |
| 1960 | Real Madrid (Spain) |
Penarol (Uruguay) | 0-0 5-1 |
Four teams that won the European Cup - 1971 Ajax Amsterdam (Holland), 1973 Ajax Amsterdam,
1975 Bayern Munich (West Germany), and 1979 Nottingham Forest (England) - refused to play in
the Cup. They were replaced with the European Cup runners-up for the Toyota Cup. In 1979,
the European Cup champion - Marseille (France) was prohibited from playing due to their
involvement in a match-rigging scandal.
Toyota became the Cup sponsor in 1980 and the one-game championship format moved its venue
to Tokyo.