|
World Player of the Year
|
|
World Keeper of the Year
Presented by International Federation of Football History & Statistics (IFFHS).
| Year | Keeper |
Club Team | National Team |
| 1999 | Oliver Kahn |
Bayern München | Germany |
| 1998 | José Luis Chilavert |
Vélez Sarsfield | Paraguay |
| 1997 | José Luis Chilavert |
Vélez Sarsfield | Paraguay |
| 1996 | Andreas Kopke |
Eintracht Frankfurt / Marseille | Germany |
| 1995 | José Luis Chilavert |
Vélez Sarsfield | Paraguay |
| 1994 | Michel Preud'Homme |
K.V. Mechelen / Benfica | Belgium |
| 1993 | Peter Schmeichel |
Manchester United | Denmark |
| 1992 | Peter Schmeichel |
Manchester United | Denmark |
| 1991 | Walter Zenga |
Inter Milan | Italy |
| 1990 | Walter Zenga |
Inter Milan | Italy |
| 1989 | Walter Zenga |
Inter Milan | Italy |
| 1988 | Rinat Dasaev |
Spartak Moskva | Soviet Union |
| 1987 | Jean-Marie Pfaff |
Bayern München | Belgium |
©Copyright 1999-2000 SoccerTimes.com. All Rights Reserved
|