|
NCAA Division
II champions
NCAA Division III champions
NCAA Soccer Men's Player of the Year
|
|
NCAA Division I Men's Soccer
| Year | Champion |
Coach | Runner-up |
Score | Host/Site |
| 2000 | Connecticut |
Ray Reid | Creighton |
2-0 | Charlotte |
| 1999 | Indiana |
Jerry Yeagley | Santa Clara |
1-0 | Charlotte |
| 1998 | Indiana |
Jerry Yeagley | Stanford |
3-1 | Richmond |
| 1997 | UCLA |
Sigi Schmid | Virginia |
2-0 | Richmond |
| 1996 | St. John's |
Dave Masur | Fla International |
4-1 | Richmond |
| 1995 | Wisconsin |
Jim Launder | Duke |
2-0 | Richmond |
| 1994 | Virginia |
Bruce Arena | Indiana |
1-0 | Davidson |
| 1993 | Virginia |
Bruce Arena | South Carolina |
2-0 | Davidson |
| 1992 | Virginia |
Bruce Arena | San Deigo |
2-0 | Davidson |
| 1991 | Virginia |
Bruce Arena | Santa Clara |
0-0 (PK) | Tampa |
| 1990 | UCLA |
Sigi Schmid | Rutgers |
0-0 (PK) | South Fla |
| 1989 | Santa Clara Virginia |
Steve Sampson Bruce Arena | n/a |
1-1 (2 OT) | Rutgers (draw) |
| 1988 | Indiana |
Jerry Yeagley | Howard |
1-0 | Indiana |
| 1987 | Clemson |
I.M. Ibrahim | San Diego State |
2-0 | Clemson |
| 1986 | Duke |
John Rennie | Akron |
1-0 | Tacoma |
| 1985 | UCLA |
Sigi Schmid | American |
1-0 (8 OT) | Seattle |
| 1984 | Clemson |
I.M. Ibrahim | Indiana |
2-1 | Seattle |
| 1983 | Indiana |
Jerry Yeagley | Columbia |
1-0 (2 OT) | Ft. Lauderdale |
| 1982 | Indiana |
Jerry Yeagley | Duke |
2-1 (8 OT) | Ft. Lauderdale |
| 1981 | Connecticut |
Joe Morrone | Alabama A&M |
2-1 (OT) | Stanford |
| 1980 | San Francisco |
Steve Negoesco | Indiana |
4-3 (OT) | Tampa |
| 1979 | SIU-Edwardsville |
Bob Guelker | Clemson |
3-2 | Tampa |
| 1978 | San Francisco |
Steve Negoesco | Indiana |
4-3 (OT) | Tampa |
| 1977 | Hartwick |
Jim Lennox | San Francisco |
2-1 | California |
| 1976 | San Francisco |
Steve Negoesco | Indiana |
1-0 | Penn |
| 1975 | San Francisco |
Steve Negoesco | SIU-Edwardsville |
2-1 | SIU-Edwardsville |
| 1974 | Howard |
Lincoln Phillips | Saint Louis |
2-1 (4 OT) | Saint Louis |
| 1973 | Saint Louis |
Harry Keough | UCLA |
2-1 (OT) | Miami |
| 1972 | Saint Louis |
Harry Keough | UCLA |
4-2 | Miami |
| 1971 | Howard |
Lincoln Phillips | Saint Louis |
3-2 | Miami |
| 1970 | Saint Louis |
Harry Keough | UCLA |
1-0 | SIU-Edwardsville |
| 1969 | Saint Louis |
Harry Keough | San Francisco |
4-0 | San Jose State |
| 1968 | Michigan State Maryland |
Gene Kenney Doyle Royal | n/a |
2-2 (2 OT) | Georgia Tech (draw) |
| 1967 | Michigan State Saint Louis |
Gene Kenney Harry Keough | n/a |
0-0 | Saint Louis (draw) |
| 1966 | San Francisco |
Steve Negoesco | LIU-Brooklyn |
5-2 | California |
| 1965 | Saint Louis |
Bob Guelker | Michigan State |
1-0 | Saint Louis |
| 1964 | Navy |
F.H. Warner | Michigan State |
1-0 | Brown |
| 1963 | Saint Louis |
Bob Guelker | Navy |
3-0 | Rutgers |
| 1962 | Saint Louis |
Bob Guelker | Maryland |
4-3 | Saint Louis |
| 1961 | West Chester |
Mel Lorback | Saint Louis |
2-0 | Saint Louis |
| 1960 | Saint Louis |
Bob Guelker | Maryland |
3-2 | Brooklyn |
| 1959 | Saint Louis |
Bob Guelker | Bridgeport |
5-2 | UConn |
Copyright© 1999-2000 SoccerTimes. All Rights Reserved
|