|
MLS Schedule & Results
MLS National Television Schedule
MLS directory
|
|
MLS Standings | Single Table
Major League Soccer Single Standings 2000
including games of September 3
Team W L T Pts GF GA Home Away L10 Streak
xy-Kansas City 15 7 8 53 44 27 11-4-1 4-3-7 4-3-3 Won 1
zy-MetroStars 16 11 3 51 59 51 8-4-3 8-7-0 5-4-1 Lost 1
x-Chicago 15 9 6 51 61 48 12-2-1 3-7-5 6-1-3 Won 2
y-Tampa Bay 16 12 3 51 60 48 10-4-1 6-8-2 5-3-2 Lost 1
y-Los Angeles 14 8 8 50 47 35 8-2-5 6-6-3 6-3-1 Won 2
New England 12 12 6 42 43 45 8-3-3 4-9-3 5-4-1 Lost 1
Dallas 12 14 4 40 51 53 10-3-2 2-11-2 5-4-1 Lost 2
Colorado 12 15 4 40 42 59 7-5-3 5-10-1 3-5-2 Lost 1
_____________________________________________________________________
Columbus 11 14 5 38 45 52 7-5-3 4-9-2 4-5-1 Lost 3
Miami 11 14 5 38 47 52 8-5-3 3-9-2 4-5-1 Won 1
o-D.C. United 8 17 6 30 42 57 6-6-3 2-11-3 4-5-1 Won 1
o-San Jose 7 16 8 29 34 48 5-6-5 2-10-3 2-8-0 Won 1
x - division leader
y - clinched playoff berth
z - clinched division title
o - eliminated from playoff contention.
Note: Eight teams make the playoffs. The three division winners get the
top three seeds in the playoffs with the five non-division winners with
the best records getting the remaining berths.
|
Key: W-win, L-loss, Pts-points, GF-goals scored, GA-goals allowed, L10-last 10 games.
©Copyright 2000 SoccerTimes.com. All Rights Reserved
|