|
MLS Schedule & Results
MLS National Television Schedule
MLS directory
|
|
MLS Standings | Single Table
Major League Soccer Standings 2001
FINAL
Eastern Division
Team W L T Pts GF GA Home Away L10 Streak
x-Miami 16 5 5 53 57 36 10-2-2 6-3-3 5-3-2 Won 1
x-MetroStars 13 10 3 42 38 35 9-3-1 4-7-2 6-4-0 Won 1
y-New England 7 14 6 27 35 52 6-5-2 1-9-4 3-5-2 Lost 2
y-D.C. United 8 16 2 26 42 50 6-4-2 2-12-0 3-6-1 Lost 1
Central Division
Team W L T Pts GF GA Home Away L10 Streak
x-Chicago 16 6 5 53 50 30 9-2-3 7-4-2 6-2-2 Tied 1
x-Columbus 13 7 6 45 49 36 7-1-5 6-6-1 7-2-1 Won 2
x-Dallas 10 11 5 35 48 47 6-5-2 4-6-3 4-5-1 Tied 1
y-Tampa Bay 4 21 2 14 32 68 2-10-2 2-11-0 1-8-1 Lost 3
Western Division
Team W L T Pts GF GA Home Away L10 Streak
x-Los Angeles 14 7 5 47 52 36 9-3-1 5-4-4 7-3-0 Won 2
x-San Jose 13 7 6 45 47 29 8-2-3 5-5-3 5-4-1 Lost 1
x-Kansas City 11 13 3 36 33 53 8-4-1 3-9-2 4-4-2 Won 1
y-Colorado 5 13 8 23 36 47 3-6-4 2-7-4 2-5-3 Lost 4
x - Clinched playoff berth
y - Eliminated from playoff contention
Note: Eight teams make the playoffs. The three division winners get the
top three seeds in the playoffs with the five non-division winners with
the best records getting the remaining berths.
|
Key: W-win, L-loss, Pts-points, GF-goals scored, GA-goals allowed, L10-last 10 games.
Prior Year MLS Standings: 2000
Prior Year MLS Standings: 1999
Prior Year MLS Standings: 1998
©Copyright 2001 SoccerTimes.com. All Rights Reserved
|