|
MLS schedule and results
MLS national television schedule
MLS directory
|
|
MLS Standings | Single Table
2002 Major League Soccer Standings
Final
Eastern Conference
Team W L T Pts GF GA Home Away L10 Streak
**-New England 12 14 2 38 49 49 7-7-0 5-7-2 6-3-1 Won 3
*-Columbus 11 12 5 38 44 43 6-4-4 5-8-1 5-4-1 Lost 1
*-Chicago 11 13 4 37 43 38 5-5-4 6-8-0 4-5-1 Won 1
x-MetroStars 11 15 2 35 41 47 4-8-2 7-7-0 3-7-0 Lost 3
x-D.C. United 9 14 5 32 31 40 8-4-2 1-10-3 3-4-3 Lost 1
Western Conference
Team W L T Pts GF GA Home Away L10 Streak
**-Los Angeles 16 9 3 51 44 33 11-1-2 5-8-1 8-2-0 Won 4
*-San Jose 14 11 3 45 45 35 12-1-1 2-10-2 4-5-1 Lost 2
*-Dallas 12 9 7 43 44 43 8-4-2 4-5-5 4-5-1 Won 1
*-Colorado 13 11 4 43 43 48 9-3-2 4-8-2 5-3-2 Tied 1
*-Kansas City 9 10 9 36 37 45 7-4-3 2-6-6 3-5-2 Tied 1
* - Clinched playoff berth.
** - Conference champion
x - Eliminated from playoff contention
|
Key: W-win, L-loss, Pts-points, GF-goals scored, GA-goals allowed, L10-last 10 games.
Prior Year MLS Standings: 2001
Prior Year MLS Standings: 2000
Prior Year MLS Standings: 1999
Prior Year MLS Standings: 1998
©Copyright 2002 SoccerTimes.com. All Rights Reserved
|