|
U.S. men's schedule & results
|
|
2003 U.S. Men's National Team Roster
| Name | Pos. | Ht. | Wt. |
Birthdate | Hometown | Club |
| Jeff Agoos | D |
5-10 | 175 | May 2, 1968 |
Dallas | San Jose Earthquakes (MLS) |
| Chris Armas | M |
5-7 | 150 | Aug. 27, 1972 |
Brentwood, N.Y. | Chicago Fire (MLS) |
| Wade Barrett | D |
5-8 | 150 | June 23, 1976 |
Virginia Beach, Va. | AGF Aarhus (Denmark) |
| DaMarcus Beasley | M |
5'7" | 135 | May 24, 1982 |
Fort Wayne, Ind. | Chicago Fire (MLS) |
| Gregg Berhalter | D |
6-1 | 175 | Aug. 1, 1973 |
Tenafly, N.J. | Energie Cottbus (Germany) |
| Carlos Bocanegra | D |
6-0 | 170 | May 25, 1979 |
Alta Loma, Calif. | Chicago Fire (MLS) |
| Adin Brown | G |
6-5 | 200 | May 27, 1978 |
Pleasant Hills, Calif. | New England Revolution (MLS) |
| Dan Califf | D |
6-0 | 180 | Mar. 17, 1980 |
Orange, Calif. | Los Angeles Galaxy (MLS) |
| Steve Cherundolo | D |
5-6 | 145 | Feb. 19, 1979 |
Rockford, Ill. | Hannover 96 (Germany) |
| Bobby Convey | M-D |
5-8 | 150 | May 27, 1983 |
Philadelphia | D.C. United (MLS) |
| Leo Cullen | D |
5-8 | 165 | Feb. 28, 1976 |
Burnsville, Minn. | New England Revolution (MLS) |
| Jeff Cunningham | F |
5-8 | 155 | Aug. 21, 1976 |
Crystal River, Fla. | Columbus Crew (MLS) |
| Landon Donovan | F-M |
5-8 | 148 | Mar. 4, 1982 |
Redlands, Calif. | San Jose Earthquakes(MLS) |
| Brian Dunseth | D |
6-0 | 170 | Mar. 2, 1977 |
Upland, Calif. | Columbus Crew (MLS) |
| Brad Friedel | G |
6-4 | 202 | May 18, 1971 |
Bay Village, Ohio | Blackburn Rovers (England) |
| Nick Garcia | D |
5-10 | 160 | Apr. 9, 1979 |
Plano, Tex. | Kansas City Wizards (MLS) |
| Diego Gutierrez | M |
5-7 | 155 | Nov. 3, 1972 |
Kansas City, Ohio | Kansas City Wizards (MLS) |
| Frankie Hejduk | D |
5-8 | 155 | Aug. 5, 1974 |
Cardiff, Calif. | Bayer Leverkusen (Germany) |
| Daniel Hernandez | D |
5-10 | 165 | July 23, 1976 |
Tyler, Tex. | MetroStars (MLS) |
| Tim Howard | G |
6-2 | 190 | Mar. 6, 1979 |
North Brunswick, N.J. | MetroStars (MLS) |
| Cobi Jones | M-F |
5-7 | 145 | Jun 16, 1970 |
Westlake Village, Calif. | Los Angeles Galaxy (MLS) |
| Kasey Keller | G |
6-2 | 190 | Nov. 29, 1969 |
Lacey, Wash. | Tottenham Hotspur (England) |
| Jovan Kirovski | M-F |
6-1 | 170 | Mar. 18, 1976 |
Escondido, Calif. | Birmingham City (England) |
| Chris Klein | M |
6-1 | 180 | Jan. 4, 1976 |
St. Louis | Kansas City Wizards (MLS) |
| Manny Lagos | M |
6-0 | 165 | June 1, 1971 |
St. Paul, Minn. | San Jose Earthquakes (MLS) |
| Eddie Lewis | M |
5-10 | 155 | May 17, 1974 |
Corritos, Calif. | Preston North End (England) |
| Carlos Llamosa | D |
5-11 | 166 | June 30, 1969 |
Maspeth, N.Y. | - |
| Brian Maisonneuve | M |
5-11 | 170 | June 28, 1973 |
Warren, Mich. | Columbus Crew (MLS) |
| Kyle Martino | M |
5-10 | 144 | Feb. 19, 1981 |
Westport, Conn. | Columbus Crew (MLS) |
| Pablo Mastroeni | D-M |
5-10 | 170 | Aug. 26, 1976 |
Phoenix | Colorado Rapids (MLS) |
| Clint Mathis | F-M |
5-10 | 170 | Nov. 25, 1976 |
Conyers, Ga. | MetroStars (MLS) |
| Brian McBride | M |
6-1 | 170 | June 19, 1972 |
Arlington Heights, Ill. | Columbus Crew (MLS) |
| Chad McCarty | D |
5-11 | 175 | Oct. 5, 1977 |
Clovis, Calif. | Columbus Crew (MLS) |
| Tony Meola | G |
6-1 | 205 | Feb. 21, 1969 |
Kearny, N.J. | Kansas City Wizards (MLS) |
| Joe-Max Moore | F-M |
5-9 | 150 | Feb. 23, 1971 |
Irvine, Calif. | New England Revolution (MLS) |
| Richard Mulrooney | M-D |
5-8 | 160 | Nov. 3, 1976 |
Memphis | San Jose Earthquakes (MLS) |
| John O'Brien | M-D |
5-9 | 150 | Aug. 29, 1977 |
Playa del Rey, Calif. | Ajax Amsterdam (Netherlands) |
| Ben Olsen | M |
5-8 | 135 | May 3, 1977 |
Middletown, Pa. | D.C. United (MLS) |
| Eddie Pope | D |
6-1 | 180 | Dec. 24, 1973 |
High Point, N.C. | MetroStars (MLS) |
| Eric Quill | F |
6-0 | 165 | Feb. 28, 1978 |
Missouri City, Tex. | Kansas City Wizards (MLS) |
| Steve Ralston | M |
5-9 | 150 | June 14, 1974 |
St. Louis | New England Revolution (MLS) |
| Ante Razov | F |
6-1 | 175 | Mar. 2, 1974 |
Los Angeles | Chicago Fire (MLS) |
| David Regis | D |
5-11 | 160 | Dec. 2, 1968 |
Valenciennes, France | Troyes (France) |
| Claudio Reyna | M |
5-9 | 160 | July 20, 1973 |
Springfield, N.J. | Sunderland (England) |
| Nick Rimando | G |
5-11 | 181 | June 17, 1979 |
Montclair, Calif. | D.C. United (MLS) |
| Eddie Robinson | M |
6-1 | 180 | June 19, 1978 |
Greensboro, N.C. | San Jose Earthquakes (MLS) |
| Tony Sanneh | D-M |
6-2 | 190 | June 1, 1971 |
St. Paul, Minn. | FC Nurnberg (Germany) |
| Earnie Stewart | F |
5-9 | 145 | Mar. 28, 1969 |
Point Arena, Calif. | NAC Breda (Netherlands) |
| Ryan Suarez | D |
6-2 | 185 | July 28, 1977 |
Roseville, Calif. | Dallas Burn (MLS) |
| Zach Thornton | G |
6-3 | 210 | Oct. 10, 1973 |
Edgewood, Md. | Chicago Fire (MLS) |
| Taylor Twellman | F |
5-11 | 170 | Feb. 29, 1980 |
St. Louis | New England Revolution (MLS) |
| Peter Vagenas | M |
5-8 | 150 | Feb. 6, 1978 |
Pasadena, Calif. | Los Angeles Galaxy (MLS) |
| Greg Vanney | D |
5-11 | 169 | June 11, 1974 |
Chandler, Ariz. | Bastia (France) |
| Sasha Victorine | M-D |
6-2 | 170 | Feb. 3, 1978 |
Corona, Calif. | Los Angeles Galaxy (MLS) |
| Brian West | F |
5-9 | 155 | June 10, 1978 |
Columbia, Md. | Columbus Crew (MLS) |
| Richie Williams | M |
5-5 | 145 | June 30, 1970 |
Middletown, N.J. | MetroStars (MLS) |
| Josh Wolff | F |
5-8 | 160 | Feb. 25, 1977 |
Stone Mountain, Ga. | Chicago Fire (MLS) |
Team Staff
Head coach: Bruce Arena (Fairfax, Va.)
Assistant coach: Dave Sarachan (Ashburn, Va.)
Assistant coach: Glenn Myernick (Denver)
Goalkeeper coach: Milutin Soskic (Bakersfield, Calif.)
Assistant coach: George Gelnovatch (Charlottesville, Va.)
General manager: Pam Perkins (Evanston, Ill.)
©Copyright 2000-2001 SoccerTimes.com. All Rights Reserved
|