|
|
|
2002 U.S. Under-19 Women's National Team
| Name | Pos. | Ht. | Wt. |
Birthdate | Hometown | Club |
| Jessica Ballweg | G |
5-7 | - | Mar. 10, 1983 |
Metuchen, N.J. | Santa Clara University MCorPDA Dynamo |
| Kim Bingham | G |
5-7 | - | Oct. 23, 1984 |
San Ramon, Calif. | California High School San Ramon Illusion |
| Rachel Buehler | D |
5-4 | - | Aug. 26, 1985 |
Del Mar, Calif. | Torry Pines High School San Diego Surf |
| Lori Chalupny | M |
5-4 | - | Jan. 29, 1984 |
St. Louis | Nerinx High School J.B. Marine |
| Keeley Dowling | D |
5-8 | - | Feb. 7, 1983 |
Carmel, Ind. | Univ. of Tennessee Carmel Cosmos |
| Stephanie Ebner | D |
5-5 | - | Feb. 5, 1984 |
Taylorsville, Utah | Taylorsville H.S. Utah FC |
| Kendall Fletcher | D |
5-5 | - | Nov. 6, 1984 |
Cary, N.C. | Apex High School Greensboro Twisters |
| Ashley Foster | F |
5-5 | - | June 3, 1985 |
Athens, Ga. | Clark Central High School GSA Phoenix |
| Allison Graham | M |
5-3 | - | Aug. 20, 1984 |
Fayetteville, Ga. | Starrs Mill H.S. AFC Lightning |
| Kelly Hammond | M |
5-6 | - | Aug. 7, 1984 |
Bowie, Md. | St. Mary's High School Bethesda Fury |
| Kerri Hanks | F |
5-6 | - | Sept. 2. 1985 |
Dallas | Allen High School Dallas Texans |
| Ashlyn Harris | G |
5-7 | - | Oct. 19, 1985 |
Satellite Beach, Fla. | Satellite High School Seminole Ice |
| Sarah Huffman | M |
5-4 | - | Mar. 5, 1984 |
Flower Mound, Tex. | Marcus High School D'Feeters |
| Megan Kakadelas | F |
5-9 | - | July 26, 1983 |
Carlsbad, Calif. | U. of Southern California San Diego Surf |
| Manya Makoski | M |
5-3 | - | Apr. 18, 1984 |
Trumbull, Conn. | Trumbull High School Yankee United |
| Jill Oakes | M |
5-4 | - | July 18, 1984 |
West Hills, Calif | Harvard Westlake Santa Anita Strikers |
| Heather O'Reilly | F |
5-4 | - | Jan. 2, 1985 |
East Brunswick, N.J. | East Brunswick High School PDA Splash |
| Leslie Osborne | M |
5-7 | - | May 27, 1983 |
Menomonee Falls, Wis. | Santa Clara University Milwaukee FC |
| Megan Rivera | G |
5-8 | - | Feb 7, 1983 |
Miami, Fla. | Auburn University Miami Premier |
| Natalie Sanderson | F |
5-8 | - | Aug. 22, 1983 |
Ventura, Calif. | Stanford University MV Magic |
| Annie Schefter | M |
5-8 | - | Jan. 10, 1984 |
Yakima, Wash. | West Valley High School Yakima Strikers |
| Amy Steadman | D |
5-2 | - | Sept. 8, 1984 |
Brevard, N.C. | Univ. of North Carolina Greensboro Twisters |
| Lindsay Tarpley | F |
5-6 | - | Sept. 22, 1983 |
Kalamazoo, Mich. | Portage Central High School Michigan Hawks |
| Kate Taylor | G |
5-7 | - | Feb. 19, 1983 |
Odessa, Tex. | University of Texas Odessa Force United |
| Jessica Trainor | D |
5-4 | - | Sept. 25, 1983 |
Menomonee Falls, Wisc. | University School FC Nationals |
| Kelly Wilson | F |
5-6 | - | Feb. 19, 1983 |
Odessa, Tex. | University of Texas Odessa Force United |
| Angela Woznuk | F |
5-4 | - | Mar. 29, 1985 |
El Cajon, Calif. | University High School San Diego Surf |
Team Staff
Head coach: Trace Leone (Tempe, Ariz.)
Assistant coach: David Smith (Austin, Tex.)
Goalkeeper coach: Karen Richter (Auburn, Ala.)
Head of Delegation: Maria Hernandez (Chicago, Ill.)
Team coordinator: Heather Walles (Chicago)
Doctor: Brett Barnes (St. Louis)
Doctor: Brian Galinat (Wilmington, Del.)
Equipment Manager: James Armstrong (Chicago)
Trainer: Sue Rowe (Chicago)
Massage therapist: Nestor Battung (Chicago)
Press Officer: Aaron Heifetz (San Diego)
©Copyright 2002 SoccerTimes.com. All Rights Reserved
|