|
U.S. women's schedule and results
U.S. men's schedule and results
U.S. men's roster
|
|
2004 U.S. Women's U.S. National Team
| Name | Pos. | Ht. |
Birthdate | Hometown | College |
| LaKeysia Beene | G |
5-8 | March 9, 1978 |
Gold River, Calif. | Notre Dame |
| Jenny Benson | D |
5-5 | Jan. 25, 1978 |
Huntington Beach, Calif. | Nebraska |
| Kylie Bivens | M |
5-5 | Oct. 24, 1978 |
Upland, Calif. | Santa Clara |
| Shannon Boxx | M |
5-8 | June 29, 1977 |
Redondo Beach, Calif. | Notre Dame |
| Jenni Branam | GK |
5-7 | Oct. 8, 1980 |
Placentia, Calif. | North Carolina |
| Lori Chalupny | M |
5-5 | Jan. 29, 1984 |
St. Louis | North Carolina |
| Brandi Chastain | D |
5-7 | July 21, 1968 |
San Jose, Calif. | Santa Clara |
| Lorrie Fair | M |
5-3 | Aug. 5, 1978 |
Los Altos, Calif. | North Carolina |
| Joy Fawcett | D |
5-4 | Feb. 8, 1968 |
Huntington Beach, Calif. | California |
| Danielle Fotopoulos | F |
5-10 | March 24, 1976 |
Altamonte Springs, Fla. | Florida |
| Julie Foudy | M |
5-6 | Jan. 23, 1971 |
Mission Viejo, Calif. | Stanford |
| Mia Hamm | F |
5-5 | March 17, 1972 |
Chapel Hill, N.C. | North Carolina |
| Devvyn Hawkins | M |
5-9 | Nov. 29, 1980 |
Olympia, Wash. | Santa Clara |
| Angela Hucles | M |
5-7 | July 5, 1978 |
Virginia Beach, Va. | Virginia |
| Jena Kluegel | D |
5-3 | Nov. 2, 1979 |
Mahtomedi, Minn. | North Carolina |
| Amy LePeilbet | D |
5-6 | March 12, 1982 |
Crystal Lake, Ill. | Arizona State |
| Kristine Lilly | M |
5-4 | July 22, 1971 |
Wilton, Conn. | North Carolina |
| Kristen Luckenbill | GK |
5-9 | May 28, 1979 |
Paoli, Pa. | Dartmouth |
| Shannon MacMillan | F-M |
5-5 | Oct. 7, 1974 |
Escondido, Calif. | San Diego Spirit (WUSA) |
| Kate Markgraf | D |
5-9 | Aug. 23, 1976 |
Bloomfield Hills, Mich. | Notre Dame |
| Tiffeny Milbrett | F |
5-3 | Oct. 23, 1972 |
Portland, Ore. | Portland |
| Heather Mitts | D |
5-5 | June 6, 1978 |
Cincinnati | Florida |
| Siri Mullinix | G |
5-8 | May 22, 1978 |
Greensboro, N.C. | North Carolina |
| Heather O'Reilly | F |
5-4 | Jan. 2, 1985 |
East Brunswick, N.J. | North Carolina |
| Leslie Osborne | M |
5-8 | May 27, 1983 |
Menomonee Falls, Wisc. | Santa Clara |
| Jaime Pagliarulo | G |
5-7 | July 20, 1976 |
Hershey, Pa. | George Mason |
| Cindy Parlow | F |
5-11 | May 8, 1978 |
Memphis | North Carolina |
| Nandi Pryce | D |
5-10 | May 30, 1982 |
Casselberry, Fla. | UCLA |
| Christie Rampone | D |
5-6 | June 24, 1970 |
Point Pleasant, N.J. | Monmouth |
| Catherine Reddick | D |
5-7 | Feb. 10, 1982 |
Birmingham, Ala. | North Carolina |
| Briana Scurry | G |
5-8 | Sept. 7, 1971 |
Dayton, Minn. | Massachusetts |
| Danielle Slaton | M |
5-6 | June 10, 1980 |
San Jose, Calif. | Santa Clara |
| Hope Solo | G |
5-9 | July 30, 1981 |
Richland, Wash. | Washington |
| Lindsay Tarpley | F |
5-6 | Sept. 22. 1983 |
Kalamazoo, Mich | North Carolina |
| Stacey Tullock | M |
5-7 | Sept. 20, 1978 |
Phoenix | Arizona State |
| Aly Wagner | M |
5-5 | Aug. 10, 1980 |
San Jose, Calif. | Santa Clara |
| Abby Wambach | F |
5-10 | June 2, 1980 |
Rochester, N.Y. | Florida |
Team Staff
Head coach: April Heinrichs (Littleton, Col.)
Assistant coach: Tracy Leone (Tempe, Ariz.)
Assistant\goalkeeper coach: Phil Wheddon (Monroe, Conn.)
Assistant coach: Greg Ryan (Colorado Springs, Colo.)
General manager: Nils Krumins (Manhattan Beach, Calif.)
Doctor: Adam Bennett (Chicago)
Trainer: Julie O'Connell (Chicago)
Message therapists: Scott Street (Chicago), Johnny Zecopoulos (Charleston, S.C.).
Equipment coordinator: Tonya Alleyne (San Diego)
Security officer: Mark Pharris (Atlanta)
Press officer: Aaron Heifetz (San Diego)
©Copyright 2004 SoccerTimes.com. All Rights Reserved
|