2021-2022 | GP | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|
1![]() | 37 | 28 | 6 | 3 | 96 | 24 | +72 | 90 |
2![]() | 37 | 27 | 8 | 2 | 91 | 25 | +66 | 89 |
3![]() | 36 | 20 | 10 | 6 | 73 | 31 | +42 | 70 |
4![]() | 37 | 21 | 5 | 11 | 64 | 40 | +24 | 68 |
5![]() | 37 | 21 | 3 | 13 | 56 | 47 | +9 | 66 |
6![]() | 37 | 16 | 10 | 11 | 57 | 56 | +1 | 58 |
7![]() | 37 | 16 | 8 | 13 | 59 | 48 | +11 | 56 |
8![]() | 37 | 15 | 6 | 16 | 37 | 40 | -3 | 51 |
9![]() | 36 | 13 | 9 | 14 | 57 | 57 | 0 | 48 |
10![]() | 37 | 11 | 15 | 11 | 39 | 43 | -4 | 48 |
11![]() | 37 | 13 | 7 | 17 | 47 | 54 | -7 | 46 |
12![]() | 37 | 12 | 10 | 15 | 42 | 61 | -19 | 46 |
13![]() | 36 | 10 | 15 | 11 | 47 | 43 | +4 | 45 |
14![]() | 36 | 13 | 5 | 18 | 49 | 50 | -1 | 44 |
15![]() | 37 | 9 | 13 | 15 | 42 | 63 | -21 | 40 |
16![]() | 36 | 10 | 6 | 20 | 39 | 59 | -20 | 36 |
17![]() | 37 | 8 | 11 | 18 | 40 | 78 | -38 | 35 |
18![]() | 36 | 7 | 13 | 16 | 32 | 50 | -18 | 34 |
19![]() | 37 | 6 | 5 | 26 | 33 | 75 | -42 | 23 |
20![]() | 37 | 5 | 7 | 25 | 23 | 79 | -56 | 22 |
Positions 7 - 7: Europa Conference League qualifying
Positions 18 - 20: Relegation
Positions 1 - 4: Champions League
Positions 5 - 6: Europa League