2022-2023 | GP | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|
1![]() | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
2![]() | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
3![]() | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
4![]() | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
5![]() | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
6![]() | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
7![]() | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
8![]() | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
9![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
10![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
11![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
12![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
13![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
14![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
15![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
16![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
17![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
18![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
19![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
20![]() | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Positions 18 - 20: Relegation
Positions 1 - 4: Champions League
Positions 5 - 5: Europa League